Your shopping cart is empty!
Size Chart – Men Merino wool Thermal – Top | |||||||||
Chest / Hip | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | ||
80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |||
Size Chart – Men Merino wool Thermal – Bottom | |||||||||
Waist | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | ||
80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |||
Elastic in waist line for comfort fit | |||||||||
Size Chart – Women Merino wool Thermal – Top | |||||||||
Bust | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | ||
80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |||
Size Chart – Women Merino wool Thermal – Bottom | |||||||||
Waist | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | ||
80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |||
Elastic in waist line for comfort fit | |||||||||
Size Chart – Merino wool Thermals | ||||||||
Age | 0 – 12 M | 12 – 24 M | 2 – 3 Y | 3 – 4 Y | 4 – 6 Y | 6 – 8 Y | 8 – 10 Y | 10 – 12 Y |
Chest | 18 inch | 20 inch | 22 inch | 24 inch | 26 inch | 28 inch | 30 inch | 32 inch |
45cm | 50cm | 55cm | 60cm | 65cm | 70cm | 75cm | 80cm | |
EXPERT'S TIP
Thermal are base layers for our body so it best to select one size smaller than shirt size to get snug fit for maximum warmth.