Your shopping cart is empty!
| Size Chart – Baby Cotton Thermals | |||||||||
| Age | 6M – 18M | 18M – 24M | 2 – 3 Y | 4 – 5 Y | |||||
| Chest | 18 inch | 20 inch | 22 inch | 24 inch | |||||
| 45cm | 50cm | 55cm | 60cm | ||||||
EXPERT'S TIP
Thermal are base layers for our body so it best to select one size smaller than shirt size to get snug fit for maximum warmth.
| Size Chart – Baby Cotton Thermals | |||||||||
| Age | 6M – 18M | 18M – 24M | 2 – 3 Y | 4 – 5 Y | |||||
| Waist | 18 inch | 20 inch | 22 inch | 24 inch | |||||
| 45cm | 50cm | 55cm | 60cm | ||||||
EXPERT'S TIP
Thermal are base layers for our body so it best to select one size smaller than shirt size to get snug fit for maximum warmth.