In search of that perfect winter coat?
Well, along with the colour and the design, what are really important are the size and the fit of the coat. If the cut and the fit are not right, then the coat will not look good.
Apart from not looking good, an oversized winter coat will not keep you warm either. If you pick a size too small, then either you will not be able to fit in it, or even if you do then you will have a hard time managing it. Remember that coats are generally the last layer of clothing and in places with extreme cold weather conditions; you will have other layers of clothing beneath it. So, it is best that you opt for a coat size which will be one or two sizes more than your regular clothes size.
For women’s coats size, the cut around the waist is almost important since it helps in bringing out a petite figure and completes the entire look. When you are picking out the coat size suitable for you, you need to measure out the bust, length and the length of the sleeves as well in order to find the perfect fit. After you are done measuring, compare it with the size chart provided and you will be able to pick out the right size for yourself.
Size Chart Women Coat
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|
| For Bust | 34 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
| Sleeves | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24 |
| Long Length | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 |
| Medium Length | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 |
| Regular Length | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 |
| Short Length | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 |
| Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
How to Measure
|
![]() |

