Size Guide Winter Jacket For Women
What sorts of winter jackets you prefer?!
Parka, Leather, Sleeveless, Casual, Rain & Winter or any other kind of jacket.
Woollen-Wear has it all in your favourite designs and fittings. The goal is to help you choose a perfect fitting and quality of jackets for your purpose. Our size guide saves you from feeling any discomfort due to a tight or loose jacket.
To make a perfect selection, you need to know which size would fit you the best. So, the approach of taking measurements is recommended before making a choice.
Know your jacket size
Taking measurements is easy if you know what and how to measure your jacket size. Measure your bust around the underarms to know your upper jacket size.
Then comes the measurement of jacket length taken from your shoulder to your waist. After this, you can check the sleeve length from your shoulder to your wrist.
We have a detailed chart including all sizes between “M” and “12XL”. Our chart will help you pick a suitable size as per your bust, length, and sleeves.
Follow the steps to pick your jacket size comfortably. Or, you can call our experts to discuss your concerns regarding the size and fitting of jackets.
Size Chart Women Jacket
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|
For Bust (inch) | 34 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
Sleeves | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24 |
Long Length | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 |
Medium Length | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 |
Regular Length | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 |
Short Length | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Size Chart Women Jacket Plus Size
Size | 7XL | 8XL | 9XL | 10XL | 11XL | 12XL | ||
---|---|---|---|---|---|---|---|---|
For Bust (inch) | 51-52 | 53-54 | 55-56 | 57-60 | 61-62 | 63-64 | ||
Sleeves | 24 | 24 | 24 | 24 | 24 | 24 | ||
Long Length | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | ||
Medium Length | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | 31 - 32 | ||
Regular Length | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | 28 - 30 | ||
Short Length | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | 24 - 27 | ||
Waist | 54 | 56 | 58 | 60 | 62 | 64 |
How to Measure
|