Your shopping cart is empty!
| Size Chart – Merino wool Thermal – Top | ||||||||||
| Chest / Hip | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch | 48 inch | 50 inch |
| 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | |
| Size Chart – Merino wool Thermal – Bottom | ||||||||||
| Waist | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch | 48 inch | 50 inch |
| 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | |
| Elastic in waist line for comfort fit | ||||||||||
| Size Chart – Womens Merino wool Thermal – Top | ||||||||||
| Bust | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch | 48 inch | 50 inch |
| 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | |
| Size Chart – Womens Merino wool Thermal – Bottom | ||||||||||
| Waist | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch | 48 inch | 50 inch |
| 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | |
| Elastic in waist line for comfort fit | ||||||||||


